Rumney weather
Latitude N 51° 30' 29" Longitude W 03° 08' 00" Elevation 37 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 3.0 °C | at 10:29 |
| Low Temperature | -0.3 °C | at 06:55 |
| Temperature Range | 3.3 °C | |
| High Apparent Temperature | -0.3 °C | at 10:26 |
| Low Apparent Temperature | -5.4 °C | at 20:17 |
| Low Wind Chill | -4.2 °C | at 20:17 |
| High Heat Index | 3.0 °C | at 10:29 |
| High Humidity | 91 % | at 06:30 |
| Low Humidity | 57 % | at 14:58 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 8.8 m/s | at 17:33 |
| Highest Speed (10 minute average) | 5.1 m/s (F3) | at 11:09 |
| Wind Run | 157.6 km | |
| Dominant Direction | 94° E | |
| Pressure | ||
| High Pressure (SL) | 1007.4 mb | at 23:43 |
| Low Pressure (SL) | 1003.8 mb | at 15:20 |
| :now: |
||
Page updated 10/02/2021 14:30:08
powered by
Cumulus v3.6.10 (3086)