Rumney weather
Latitude N 51° 30' 29" Longitude W 03° 08' 00" Elevation 37 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 5.2 °C | at 14:48 |
| Low Temperature | -1.0 °C | at 03:42 |
| Temperature Range | 6.2 °C | |
| High Apparent Temperature | 1.9 °C | at 14:38 |
| Low Apparent Temperature | -6.2 °C | at 03:18 |
| Low Wind Chill | -5.5 °C | at 03:18 |
| High Heat Index | 5.2 °C | at 14:48 |
| High Humidity | 86 % | at 07:46 |
| Low Humidity | 55 % | at 15:18 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0.0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 3 | |
| Wind | ||
| Highest Gust | 6.1 m/s | at 02:19 |
| Highest Speed (10 minute average) | 4.1 m/s (F3) | at 00:19 |
| Wind Run | 74.6 km | |
| Dominant Direction | 82° E | |
| Pressure | ||
| High Pressure (SL) | 1019.5 mb | at 15:55 |
| Low Pressure (SL) | 1007.2 mb | at 00:00 |
| :now: |
||
Page updated 10/02/2021 16:15:00
powered by
Cumulus
v3.6.10 (3086)