Rumney weather
Latitude N 51° 30' 29" Longitude W 03° 08' 00" Elevation 37 m
| Temperature and Humidity | ||
| Highest Temperature | 61.1 °C | 11:01 on 16 January |
| Lowest Temperature | -35.3 °C | 11:01 on 16 January |
| Highest Dew Point | 61.1 °C | 11:01 on 16 January |
| Lowest Dew Point | -50.3 °C | 13:11 on 04 February |
| Highest Apparent Temperature | 54.5 °C | 12:04 on 16 January |
| Lowest Apparent Temperature | -310.8 °C | 11:01 on 16 January |
| Lowest Wind Chill Temperature | -89.6 °C | 11:01 on 16 January |
| Highest Heat Index | 43.7 °C | 11:01 on 16 January |
| Highest Minimum | 10.0 °C | 08 January |
| Lowest Maximum | 0.0 °C | 03 January |
| Highest Humidity | 99 % | 00:00 on 01 January |
| Lowest Humidity | 1 % | 13:11 on 04 February |
| Highest Daily Range | 96.4 °C | 16 January |
| Lowest Daily Range | 0.0 °C | 03 January |
| Rainfall | ||
| Highest Rain Rate | 205.2 mm/hr | 09:54 on 14 January |
| Highest Hourly Rainfall | 377.4 mm | 02:01 on 02 January |
| Highest Daily Rainfall | 400.8 mm | 22 January |
| Highest Monthly Rainfall | 2005.5 mm | January |
| Longest Dry Period | 7 days | to 08 January |
| Longest Wet Period | 14 days | to 02 February |
| Wind | ||
| Highest Wind Gust | 384.1 m/s | 12:04 on 16 January |
| Highest Wind Speed 10-minute Average | 388.0 m/s | 11:01 on 16 January |
| Highest Daily Wind Run | 253.8 km | 11 January |
| Pressure | ||
| Lowest Pressure (sl) | 903.2 mb | 11:01 on 16 January |
| Highest Pressure (sl) | 1184.8 mb | 11:01 on 16 January |
| :now: |
||
Page updated 10/02/2021 16:15:00
powered by
Cumulus v3.6.10 (3086)