Rumney weather
Latitude N 51° 30' 29" Longitude W 03° 08' 00" Elevation 37 m
| Dawn: | 07:00 | Sunrise: | 07:36 | Moonrise: | 07:25 | ![]() |
| Dusk: | 17:54 | Sunset: | 17:19 | Moonset: | 15:32 | |
| Daylight: | 10:53 | Day length: | 09:43 | Moon Phase: | Waning Crescent |
Welcome to Rumney in Cardiff.
Since February 2021 to weather station equipment has failed. Until further notice there will be no more updates of these pages, sorry.
The weather station which was in use, was the Fine Offset, and these pages were updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 3.0 °C | Dew Point | -2.5 °C |
| Windchill | 3.0 °C | Humidity | 67% |
| Heat Index | 3.0 °C | Apparent Temperature | 0.2 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | -0.6 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 33.9 mm | Rainfall This Year | 579.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-06 08:57 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 3.1 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 94° E | Beaufort F1 | Light air |
| Wind Variation (last 10 minutes) | From 90° To 180° | ||
| Pressure | |||
| Barometer | 1019.3 mb | Rising slowly | 0.5 mb/hr |
| :now: |
|||
Page updated 10/02/2021 16:00:01
powered by
Cumulus
v3.6.10 (3086)
